This Week’s Announcements
6/12/25 – Week 3
- 1. WEEK 3 – THURSDAY LEAGUE
- 2. Rally Scoring to 21. Please Pick Up Score Sheets and Court Lines @ Laurelton.
- 3. After Party: BRIXX AND BARLEY
- Buffet and Drink Specials for ALL League Players!!
- 4. No New Games Start After 8:30 pm
- 5. LAST LOSING TEAM BRINGS IN THE ROPES & SCORE SHEET TO LAURELTON.
- 6. SCORE SHEET MUST BE FILLED OUT CORRECTLY IN ORDER FOR SCORES TO COUNT.
- 7. Top 8 Teams make the Playoffs. Teams that don’t make Playoffs will continue Scheduled games
- 8. League Championships – Thursday – August 28th 2025
Recreational 6′s – West
TEAM CAPTAIN | TEAM NAME | STATS | CT# 5 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
1 | Nick | Laspina | The Broadway Boozers | 12 | 0 | 1 | |
2 | Philly Setzel Factory | 12 | 0 | 1 | |||
3 | Kerrin | Patch | Todd`s Night Terrors | 11 | 1 | 0.917 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 6 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
4 | David | Gilroy | Miller Lites | 11 | 1 | 0.917 | |
5 | Henry | Velasquez | BFM | 11 | 1 | 0.917 | |
6 | Steve | Kropp | Big Strong Guys | 10 | 1 | 0.909 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 7 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
7 | Shea | Eichen | Beach Brawlers | 10 | 2 | 0.833 | |
8 | Devin | Kennedy | 2 Surfsides | 10 | 2 | 0.833 | |
9 | Pat | Kelly | On Yo Bumper | 10 | 2 | 0.833 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 8 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
10 | Andy | Fried | Levels on Repeat | 8 | 2 | 0.8 | |
11 | Mat | Shooters | 9 | 3 | 0.75 | ||
12 | Joe | LaNasa | Blender Joe`s Tiki Bar | 9 | 3 | 0.75 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 9 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
13 | Jenna | Sands | Team A | 9 | 3 | 0.75 | |
14 | Brandon | Cheney | Rooseganland | 9 | 3 | 0.75 | |
15 | Ryan | Hannon | Key Bumps | 9 | 3 | 0.75 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 10 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
16 | James | Mammes | Independent Coach | 9 | 3 | 0.75 | |
17 | John | Danielo | Double Razorbacks | 9 | 3 | 0.75 | |
18 | Damian | Becker | Sandy Cotton Feet | 9 | 3 | 0.75 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 11 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
19 | Adrianna | Cammarata | Consensual Sets | 8 | 3 | 0.727 | |
20 | Matt | Weigand | Real Bro`s of Simi Volley | 8 | 4 | 0.667 | |
21 | Eric | Eichen | Beach House | 8 | 4 | 0.667 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 12 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
22 | Kendra | Moran | Spike Wazowskis | 8 | 4 | 0.667 | |
23 | Gregory | Brosokas | Irish Mist | 7 | 4 | 0.636 | |
24 | Stephanie | Bartkus | Key Bumps II | 7 | 5 | 0.583 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 13 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
25 | Nick | D`Antonio | Spike Tysons | 7 | 5 | 0.583 | |
26 | Drew | Guarini | West End Wookies | 7 | 5 | 0.583 | |
27 | Kevin | Gaynor | Mariners | 7 | 5 | 0.583 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 14 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
28 | Lorcan | Welsh | Fried Chickens | 7 | 5 | 0.583 | |
29 | Jill | Kozlowski | EAB | 7 | 5 | 0.583 | |
30 | John | Schmidt | WestHolmies | 6 | 5 | 0.545 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 15 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
31 | Taylor | Kalbacher | Deboe Construction | 6 | 6 | 0.5 | |
32 | Brian | Conlon | Volley Katz | 6 | 6 | 0.5 | |
33 | Stephen | Roth | THE Volley Llamas | 6 | 6 | 0.5 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 16 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
34 | Mark | Bennett | Too Plump Too Jump | 6 | 6 | 0.5 | |
35 | Katy | Martinez | Sand Pandas | 6 | 6 | 0.5 | |
36 | Ellen | Buchner | Dancing Lobsters | 6 | 6 | 0.5 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 17 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
37 | Sean | Cuthbert | Team Handsome | 6 | 6 | 0.5 | |
38 | Darren | Maralio | Screaming Hineys | 6 | 6 | 0.5 | |
39 | Dominic | DeGiulio | We Always Get Up | 6 | 6 | 0.5 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 18 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
40 | John | Joyce | Flying Mermaids | 6 | 6 | 0.5 | |
41 | Tom | Burke | Harry Ballzonya | 6 | 6 | 0.5 | |
42 | Dane | Trapkus | Donald Bump | 6 | 6 | 0.5 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 19 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
43 | Sarah | Kinsley | Block `n` Roll | 5 | 6 | 0.455 | |
44 | Kyle | Esquirol | Merrick Blvd | 4 | 5 | 0.444 | |
45 | Devin | Cleary | Strikes And Spikes | 5 | 7 | 0.417 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 20 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
46 | Matt | Wynn | How I Set Your Mother | 5 | 7 | 0.417 | |
47 | John | Carey | Free Ballin` | 5 | 7 | 0.417 | |
48 | Keith | Masseria | Team Bones | 5 | 7 | 0.417 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 21 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
49 | Kristen | Kelly | Spike Tysons II | 4 | 8 | 0.333 | |
50 | Caitlin | Rowan | Blueberry Sudberry Bulldogs | 4 | 8 | 0.333 | |
51 | Valerie | Conforti | Volley Llamas II | 4 | 8 | 0.333 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 22 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
52 | Charles | Jones | Swingeasy | 3 | 8 | 0.273 | |
53 | Christina | Gniazdowski | Volley Llamas | 3 | 9 | 0.25 | |
54 | Tyler | Clark | Ollie Ball | 3 | 9 | 0.25 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 23 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
55 | Kelly | Coyle | The Big House | 3 | 9 | 0.25 | |
56 | Tiffany | Mauceri | Sets On The Beach III | 3 | 9 | 0.25 | |
57 | Victoria | Maffeo | Ball Busters | 3 | 9 | 0.25 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 24 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
58 | Cajun Jim | Whitten | Innmates | 3 | 9 | 0.25 | |
59 | Cait | Donach | Coops Troop | 3 | 9 | 0.25 | |
60 | Jonny | Katz | Canz | 3 | 9 | 0.25 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 25 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
61 | Meg | Smith | That`s What She Set | 3 | 9 | 0.25 | |
62 | Bret | Hosey | Bathroom Bumps | 3 | 9 | 0.25 | |
63 | Kimberly | Rodriguez | Volley Llamas III | 3 | 9 | 0.25 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 26 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
64 | Alexandra | Rodriguez | Sets On The Beach | 1 | 11 | 0.083 | |
65 | M | Gangarossa | Sports Team | 0 | 12 | 0 | |
66 | Amr | El Guindy | Park Place Ballers | 0 | 12 | 0 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 27 |
||||
Standing | Rec 6 West | W | L | Pct. | |||
67 | Jamie | Callahan | LBHW | 0 | 12 | 0 | |
68 | Brian | Coffey | The Orphans | 0 | 12 | 0 | |
69 | Stephan | Sperry | Power House | 0 | 12 | 0 |
Competitive 6′s
TEAM CAPTAIN | TEAM NAME | STATS | CT# 28 |
||||
Standing | Comp 6 | W | L | Pct. | |||
1 | Mike | Mormando | Team Mondo | 10 | 0 | 1 | |
2 | Adam | Tanklowitz | Team VBV | 8 | 4 | 0.667 | |
3 | Greg | Debonis | Baby D & Es | 5 | 3 | 0.625 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 29 |
||||
Standing | Comp 6 | W | L | Pct. | |||
4 | Dmitry | Kirichansky | SubPar Savages | 6 | 4 | 0.6 | |
5 | Chris | Cahill | Team Dipsit | 5 | 4 | 0.556 | |
6 | Johnny | Barbieri | Son of a Beach | 6 | 5 | 0.545 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 30 |
||||
Standing | Comp 6 | W | L | Pct. | |||
7 | Andrew | Hedges | Sandy Craic`s | 5 | 6 | 0.455 | |
8 | Michael | Mechow | Young By The Beach | 4 | 7 | 0.364 | |
9 | Danish | Nadeem | Team Danish | 3 | 6 | 0.333 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 31 |
||||
Standing | Comp 6 | W | L | Pct. | |||
10 | Coach | Petersen | Flash Before the Bang | 2 | 8 | 0.2 | |
11 | David | Leiter | Thursday Thirsties | 2 | 8 | 0.2 | |
12 | 0 | 0 | 0 |
Recreational 6′s – East
TEAM CAPTAIN | TEAM NAME | STATS | CT# 32 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
1 | Scott | Rollins | Yeah! | 12 | 0 | 1 | |
2 | Nick | LoBello | The Dick Van Spike Show | 12 | 0 | 1 | |
3 | Benjamin | Palazzolo | Watkins Cock Blockers | 11 | 1 | 0.917 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 33 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
4 | Peter | Ruggles | Washed Up | 11 | 1 | 0.917 | |
5 | Alexander | Stein | Orville Ready-Blockers | 11 | 1 | 0.917 | |
6 | Joe | Sarabella | Danger Zone | 9 | 3 | 0.75 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 34 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
7 | Thomas | Early | Leapin Leprachauns | 9 | 3 | 0.75 | |
8 | Jamie | Sweet | MVGA | 9 | 3 | 0.75 | |
9 | Michele | Kourie | The Usual Servespects | 9 | 3 | 0.75 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 35 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
10 | Justin | Weinstein | How I Set Your Mother | 9 | 3 | 0.75 | |
11 | Caitlin | Wynne | Tito`s Volleyball | 9 | 3 | 0.75 | |
12 | Tommy | Heuer | Dig Ol` Bitties | 9 | 3 | 0.75 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 36 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
13 | Mike | Verdi | The Big Kahuna | 9 | 3 | 0.75 | |
14 | Billy | Abramo | Spike That Focker! | 8 | 3 | 0.727 | |
15 | Jacquelyn | Gentile | Aceholes 2.0 | 7 | 3 | 0.7 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 37 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
16 | Bryan | LaSala | SwampDogs | 8 | 4 | 0.667 | |
17 | Natalie | Zedzian | Bump,Set,Beer | 8 | 4 | 0.667 | |
18 | Anthony | Gargiulo | Team D`eCaffee | 8 | 4 | 0.667 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 38 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
19 | Dana | Brass | Daniel Bishop Assassination | 8 | 4 | 0.667 | |
20 | Nick | Hurst | Skeleton Crew | 8 | 4 | 0.667 | |
21 | Jack | Dolan | Hot Soup | 8 | 4 | 0.667 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 39 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
22 | Thomas | Leddy | Grateful Digs | 7 | 4 | 0.636 | |
23 | Edward | Ford | Team Edward Ford | 7 | 5 | 0.583 | |
24 | Jenn | Saborio | BallBusters | 7 | 5 | 0.583 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 40 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
25 | Chris | Hubbard | Beach Boogers | 7 | 5 | 0.583 | |
26 | Hugo | Gomes Coelho | Sand Storm | 7 | 5 | 0.583 | |
27 | Mario | Orologio | Net Warriors | 7 | 5 | 0.583 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 41 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
28 | Nicole | Tobin | Road to 30`s | 6 | 5 | 0.545 | |
29 | Michael | Rafferty | Raw Dawgs | 6 | 6 | 0.5 | |
30 | Vera | Welther | 12 Angry Men | 6 | 6 | 0.5 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 42 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
31 | Kristen | Zorovich | Jess & Her Beaches | 6 | 6 | 0.5 | |
32 | Katie | Ferguson | Bump, Set, Decapitate | 6 | 6 | 0.5 | |
33 | Ryan | Sequeira | Volley Llamas II | 6 | 6 | 0.5 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 43 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
34 | Gaby | Gutierrez | Free Ballin` | 6 | 6 | 0.5 | |
35 | Patrick | O`Brien | You Got Served | 6 | 6 | 0.5 | |
36 | Katie | Kalibat | Drink Spikers | 6 | 6 | 0.5 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 44 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
37 | Sam | Labeck | The Diglets | 6 | 6 | 0.5 | |
38 | Alana | Wagner | Jellyfish | 6 | 6 | 0.5 | |
39 | Kevin | Finnigan | Unprotected Sets | 6 | 6 | 0.5 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 45 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
40 | Dan | Grubb | Can You Dig It | 6 | 6 | 0.5 | |
41 | Bobby | Byrne | The Defectors | 6 | 6 | 0.5 | |
42 | Amy | Omahoney | Spike & Subscribe | 5 | 5 | 0.5 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 46 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
43 | Scott | Gorman | The Clams | 6 | 6 | 0.5 | |
44 | Jennifer | Hogan | Team Choas | 6 | 6 | 0.5 | |
45 | Jaiden | NG | Team Strike | 4 | 5 | 0.444 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 47 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
46 | Tristen | Lewis | Below Average Blocks | 5 | 7 | 0.417 | |
47 | Michael | Sugamele | Smack That Ace | 5 | 7 | 0.417 | |
48 | Mike | Ragona | Rip Tide | 5 | 7 | 0.417 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 48 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
49 | Jack | Clausen | White Castle Warriors | 5 | 7 | 0.417 | |
50 | Gina | Stroehlein | Thursday Beers | 4 | 7 | 0.364 | |
51 | Julio | Gauto | The Volleys | 4 | 8 | 0.333 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 49 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
52 | Morgan | Schmid | Volley Llamas | 4 | 8 | 0.333 | |
53 | Nick | Kisarewski | Sets on the Beach | 4 | 8 | 0.333 | |
54 | Christine | Annibale | One Hit Wonder | 4 | 8 | 0.333 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 50 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
55 | Emily | Hammond | Block Party | 4 | 8 | 0.333 | |
56 | Joe | Dintino | Hot Lettuce | 4 | 8 | 0.333 | |
57 | Evan | Pantofel | Bump Set Mike | 3 | 9 | 0.25 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 51 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
58 | Cristin | Marchica | Spiked Punch | 3 | 9 | 0.25 | |
59 | Cathy | Dambrose | Ugly Duckling | 3 | 9 | 0.25 | |
60 | Dan | Gallagher | Sandy Crutons | 3 | 9 | 0.25 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 52 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
61 | Marcy | Cody | Unprotected Sets II | 3 | 9 | 0.25 | |
62 | Cheryl | Mazzochi | LB Sets | 2 | 10 | 0.167 | |
63 | Robbie | Moe | Thurman Merman | 2 | 10 | 0.167 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 53 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
64 | Sean | Andrews | Netty Light | 2 | 10 | 0.167 | |
65 | Karla | Meza | Beach Slammers | 2 | 10 | 0.167 | |
66 | Patrick | Reba | Buh-Bye Briiiiian | 2 | 10 | 0.167 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 54 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
67 | Cara | Booth | Sets On The beach II | 2 | 10 | 0.167 | |
68 | Kenny | Printz | Spungos | 1 | 11 | 0.083 | |
69 | Aaron | Codling | Hits And Giggles | 1 | 11 | 0.083 |
TEAM CAPTAIN | TEAM NAME | STATS | CT# 55 |
||||
Standing | Rec 6 East | W | L | Pct. | |||
70 | Monica | Martinez | Just Beachy | 1 | 11 | 0.083 | |
71 | Kathleen | Regan | Tyrannosaurus Sets | 0 | 12 | 0 | |
72 | Angel | Camacho | Sandy Cheeks | 0 | 12 | 0 |